miércoles, 18 de abril de 2012

#VRML V2.0 utf8
Transform{
   translation -3 2.85 -11
children[
Group{
children[
   Shape {
      appearance Appearance {
     
texture ImageTexture {
                 url ["1.jpg"]
}
      }
      geometry ElevationGrid {
         xDimension 12
         xSpacing 8
         zDimension 10
         zSpacing 8
        height [
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0, 
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,
-8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0, -8.0,  -8.0, -8.0,  
         ]    
solid FALSE           
 }
   }
]
}




#VRML V2.0 utf8
Shape {
     geometry IndexedLineSet {

     coord Coordinate {

          point [ 

              0.6 -0.25 0.0,    

              0.3 0.3 0.0,

              0.9 0.7 0.0,

                      1.5 0.3 0.0,

                      1.2 -0.25 0.0,

                      0.6 -0.25 8.0,    

              0.3 0.3 8.0,

              0.9 0.7 8.0,

                      1.5 0.3 8.0,

                      1.2 -0.25 8.0

]

}

   color Color {

        color [

             1 1 1,   

             1 0 1,   

             1 1 1,

                     1 0 1,

                     0 1 1,



                     1 0 1,   

             0 1 1,   

             1 0 1,
                     0 1 1,
                     1 1 1
       ]
   }
coordIndex[
                               0, 1, -1,
                               1, 2, -1,
                               2, 3, -1,
                               3, 4, -1,
                               4, 0, -1,
                               5, 6, -1,
                               6, 7, -1,
                               7, 8, -1,
                               8, 9, -1,
                               9, 5, -1,
                               1, 6, -1,
                               2, 7, -1,
                               3, 8, -1,
                               4, 9, -1,
                               0, 5, -1
]
                colorIndex [
                0, 2, 2
                ]
}
}







Extrusion {

    beginCap TRUE

    endCap TRUE

    ccw TRUE

    convex TRUE

    solid TRUE

    creaseAngle 0

    crossSection [1 1,1 -1, -1-1, -1 0, 1 1]

    spine [0.0 0.0 0.0, 0.0 1.0 0.0]

    orientation 0 0 1 0

    scale 1 1

}





#VRML V2.0 utf8
Shape {
     geometry IndexedLineSet {
     coord Coordinate {
          point [ 
             1.0 1.0 0.0, #A    
             1.0 5.0 0.0, #B
             6.0 1.0 0.0, #C
                     6.0 5.0 0.0, #D

             1.0 1.0 -3.0, #A'   
             1.0 5.0 -3.0, #B'
             6.0 1.0 -3.0, #C'
                     6.0 5.0 -3.0, #D'                   
]
}
   color Color {
        color [
             1 1 1, #A 
             1 0 1, #B
             1 1 1, #C
                     1 0 1, #D

             0 1 1, #A' 
             0 1 1, #B'
             1 0 1, #C'
                     1 1 1  #D
       ]
   }
                coordIndex[
                1, 0, -1,
                0, 2, -1,
                2, 3, -1,
                3, 1, -1,
                4, 5, -1,
                6, 4, -1, 
                6, 7, -1,
                7, 5, -1,
               
                0, 4, -1,
                1, 5, -1,
        2, 6, -1,
        3, 7, -1
]
                colorIndex [
         0, 2, 2
                ]             
}
}

No hay comentarios:

Publicar un comentario